IPL 2023 schedule, Indian Premier League IPL 16th season schedule has been released by the Board of Control for Cricket in India (BCCI). As per the IPL 2023 schedule released by BCCI this time IPL will start from March 31, 2023. As per IPL 2023 schedule this time IPL final match will be held on May 28, 2023. A total of 10 teams are participating in the IPL this time. These 10 teams will be divided into two groups (A and B) in the league stage to play the league stage matches. In the league phase, each team will get a chance to play 14 matches, out of which 7 matches will be played at the home venue and the remaining 7 matches will be played at the away venue. Thus a total of 70 matches will be played in the league phase in IPL 2023. At the end of the league stage, 4 teams will play in the qualifier round with the top 2 teams in the points list from the two groups. Below is the IPL 2023 schedule table.
League | Indian Premier league 2023 |
Starting date | 1 April 0202 |
Final date | 28 May 2023 |
Total teams | 10 |
Total match | 74 |
Host | BCCI |
Most Champion | Mumbai Indians 5 Times |
Current Champion | Gujarat Titans |
Tournament format | Round Robin format with Group System and Playoffs |
IPL 2023 Schedule
The first match of IPL sixteenth season will start on 31st March 2023. The final match of IPL will be held on 28 May 2023. Let’s check the IPL 2023 Schedule here.
Date | Time IST | Home Team | Away Team | Venue |
---|---|---|---|---|
31 March 2023 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
1 April 2023 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
1 April 2023 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
2 April 2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
2 April 2023 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
3 April 2023 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
4 April 2023 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
5 April 2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
6 April 2023 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
7 April 2023 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
8 April 2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
8 April 2023 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
9 April 2023 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
9 April 2023 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
10 April 2023 | 3:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
11 April 2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
12 April 2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
13 April 2023 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
14 April 2023 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
15 April 2023 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
15 April 2023 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
16 April 2023 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
16 April 2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
17 April 2023 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
18 April 2023 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
19 April 2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
20 April 2023 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
20 April 2023 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
21 April 2023 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
22 April 2023 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
22 April 2023 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
23 April 2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
23 April 2023 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
24 April 2023 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
25 April 2023 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
26 April 2023 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
27 April 2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
28 April 2023 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
29 April 2023 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
29 April 2023 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
30 April 2023 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
30 April 2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
1 May 2023 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
2 May 2023 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
3 May 2023 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
4 May 2023 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
4 May 2023 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
5 May 2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
6 May 2023 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
6 May 2023 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
7 May 2023 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
7 May 2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
8 May 2023 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
9 May 2023 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
10 May 2023 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
11 May 2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
12 May 2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
13 May 2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
13 May 2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
14 May 2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
14 May 2023 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
15 May 2023 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
16 May 2023 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
17 May 2023 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
18 May 2023 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
19 May 2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
20 May 2023 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
20 May 2023 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
21 May 2023 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
21 May 2023 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
IPL 2023 All Team Players List
16th season of IPL is going to start soon. A total of 10 teams are participating in this event. Each team consists of 25 Local and foreign cricketers with 17 local players and 8 foreign players. Let’s see IPL 2023 All Teams Player List.
Mumbai Indians Squad 2023 – IPL 2023 MI Squad
Rohit Sharma is the captain of Mumbai in the 16th season of IPL. Local cricketers in the team include T20 specialists like Suriya Kumar Yadav, Ishan Kishan, Jasprit Bumrah, etc. The overseas cricketers of Mumbai Indians include the world’s best T20 cricketers like Tim David, Dewald Brevis, jofra Archer, Jason Behrendorff. Below is the list of Mumbai Indians players.
Player | Role | Price in INR |
Country
|
Rohit Sharma (c) | Batsman | 16 Crores | India |
Suryakumar Yadav | Batsman | 8 Crores | India |
Tilak Varma | Batsman | 1.70 Crores | India |
Ramandeep Singh | Batsman | 20 Lakhs | India |
Dewald Brevis | Batsman | 3 Crores | India |
Ishan Kishan (wk) | WK-Batsman | 5.25 Crores | India |
Jasprit Bumrah | Bowler | 12 Crores | India |
Kumar Kartikeya Singh | Bowler | 20 Lakhs | India |
Jofra Archer | Bowler | 8 Crores |
England
|
Hrithik Shokeen | All-rounder | 20 Lakhs | India |
Arjun Tendulkar | All-rounder | 30 Lakhs | India |
Tim David | All-rounder | 8.25 Crores |
Singapore
|
Tristan Stubbs | WK-Batsman | 20 lakhs |
South Africa
|
Arshad Khan | All-rounder | 20 lakhs | India |
Akash Madhwal | Bowler | INR 20 lakhs | India |
Jason Behrendorff | Bowler | Traded from RCB |
Australia
|
Cameron Green | All-rounder | INR 17.50 crores |
Australia
|
Jhye Richardson | Bowler | INR 1.50 crore |
Australia
|
Piyush Chawla | Bowler | INR 50 Lakhs | India |
Duan Jansen | All-rounder | INR 20 Lakhs |
South Africa
|
Shams Mulani | All-rounder | INR 20 Lakhs | India |
Nehal Wadhera | All-rounder | INR 20 Lakhs | India |
Vishnu Vinod | WK-Batsman | INR 20 Lakhs | India |
Raghav Goyal | Bowler | INR 20 Lakhs | India |
Chennai Super Kings 2023 Squad – CSK 2023 Squad
Mahendra Singh Dhoni will be the captain of Chennai Super Kings, one of the most successful teams in IPL. Local cricketers in the team include Ravindra Jadeja, Shivam Dube, Ajinkya Rahane, Ambati Rayudu. Chennai Super Kings foreign cricketers include Moeen Ali, Ben Stokes, Mitchell Santner, Devon Conway, Matheesha Pathirana among the world’s best T20 specialist cricketers. Below is the complete player list of Chennai Super Kings.
Player | Role | Price in INR | Nation |
MS Dhoni (wk) | WK-Batsman | 12 Crores | India |
Ruturaj Gaikwad | Batsman | 6 Crores | India |
Ambati Rayudu (wk) | WK- Batsman | 6.75 Crores | India |
Devon Conway | Batsman | 1 Crore | New Zealand |
Subhranshu Senapati | Batsman | 20 Lakhs | India |
Deepak Chahar | Bowler | 14 Crores | India |
Tushar Deshpande | Bowler | 20 Lakhs | India |
Maheesh Theekshana | Bowler | 70 Lakhs | Sri Lanka |
Simranjeet Singh | Bowler | 20 Lakhs | India |
Matheesha Pathirana | Bowler | 20 Lakhs | Sri Lanka |
Mukesh Choudhary | Bowler | 20 Lakhs | India |
Prashant Solanki | Bowler | 1.20 Crores | India |
Mitchell Santner | Bowler | 1.90 Crores | New Zealand |
Rajvardhan Hangargekar | Bowler | 1.50 Crore | India |
Ravindra Jadeja(C) | All-rounder | 16 Crores | India |
Moeen Ali | All-rounder | 8 Crores | England |
Shivam Dube | All-rounder | 4 Crores | India |
Dwaine Pretorius | All-rounder | 50 Lakhs | South Africa |
Ben Stokes | All-rounder | 16.25 Crores | England |
A Rahane | Batsman | 50 Lakhs | India |
Kyle Jamieson | Bowler | 1 Crore | New Zealand |
Nishant Sindhu | All-rounder | 20 Lakhs | India |
Shaik Rasheed | Batsman | 20 Lakhs | India |
Ajay Mandal | Bowler | 20 Lakhs | India |
Bhagath Verma | All-rounder | 20 Lakhs | India |
Delhi Capitals Squad 2023 – DC Squad 2023
Indian wicketkeeper batsman Rishabh Pant has been selected as the captain of Delhi Capitals, but due to injury, this batsman will not be able to play the entire IPL. Local cricketers of Delhi Capitals include Prithvi Shaw, Yash Dhull, Axar Patel, Manish Pandey and foreign cricketers in the team include Mustafizur Rahman, Anrich Nortje, Mitchell Marsh, Ralee Rossouw, Rovman Powell, Phil Salt, David Warner. T20 specialist cricketer. Below is the list of Delhi Capitals players list.
Player | Role | Price INR | Nation |
Rishabh Pant (C&WK) | WT-Batsman | 16 Cr | India |
Prithvi Shaw | Batsman | 7.50Cr | India |
David Warner | Batsman | 6.25 Cr | Australia |
Sarfaraz Khan | Batsman | 20 Lakhs | India |
Yash Dhull | Batsman | 50 Lakhs | India |
Rovman Powell | Batsman | 2.80 crores | West Indies |
Anrich Nortje | Bowler | 6.50 Cr | South Africa |
Kamlesh Nagarkoti | Bowler | 1.10 crores | India |
Mustafizur Rahman | Bowler | 2 crores | Bangladesh |
Lungi Ngidi | Bowler | 50 Lakhs | South Africa |
Khaleel Ahmed | Bowler | 5.25 crores | India |
Chetan Sakariya | Bowler | 4.20 crores | India |
Praveen Dubey | Bowler | 50 Lakhs | India |
Kuldeep Yadav | Bowler | 2 crores | India |
Axar Patel | All-rounder | 9 crores | India |
Mitchell Marsh | All-rounder | 6.50 Crores | Australia |
Lalit Yadav | All-rounder | 65 Lakhs | India |
Ripal Patel | All-rounder | 20 Lakhs | India |
Vicky Ostwal | All-rounder | 20 Lakh | India |
Aman Khan | Allrounder | Traded from KKR | India |
Ishant Sharma | Bowler | 50 lakh | India |
Phil Salt | WT-Batsman | 2 crores | England |
Mukesh Kumar | Bowler | 5.5 crores | India |
Manish Pandey | Batsman | 2.4 crores | India |
Rilee Rossouw | Batsman | 4.6 crores | South Africa |
Gujarat Titans Squad 2023 – GT Squad IPL 2023
Gujarat Titans, the champions of the last season of IPL, have kept Indian all-rounder Hardik Pandya as the captain in this season as well. Gujarat Titans local cricketers include Shubman Gill, Rahul Tewatia, Mohammed Shami, Shivam Mavi. Gujarat Titans foreign cricketers include David Miller, Kane Williamson, Matthew wade, Odean Smith, Below is Gujarat Titans complete player list.
Player | Role | Price INR | Nation |
Shubman Gill | Batsman | 8 Crores | India |
Sai Sudarshan | Batsman | 20 Lakhs | India |
Abhinav Sadarangani | Batsman | 2.60 Crores | India |
David Miller | Batsman | 3 crores |
South Africa
|
Matthew Wade (wk) | WK-Batsman | 2.40 Crores | Australia |
Wriddhiman Saha (wk) | WK-Batsman | 1.90 Crores | India |
Rashid Khan | Bowler | 15 Crores |
Afghanistan
|
Darshan Nalkande | Bowler | 20 Lakhs | India |
Yash Dayal | Bowler | 3.20 Crores | India |
Pradeep Sangwan | Bowler | 20 Lakhs | India |
Alzarri Joseph | Bowler | 2.40 Crores |
West Indies
|
R Sai Kishore | Bowler | 3 Crores | India |
Noor Ahmad | Bowler | 30 Lakhs |
Afghanistan
|
Mohammed Shami | Bowler | 6.25 Crores | India |
Hardik Pandya | All-rounder | 15 Crores | India |
Vijay Shankar | All-rounder | 1.40 Crores | India |
Jayant Yadav | All-rounder | 1.70 Crores | India |
Rahul Tewatia | All-rounder | 9 Crores | India |
Kane Williamson | Batsman | INR 2 crore |
New Zealand
|
Odean Smith | All-rounder | 50 lakh | West Indies |
KS Bharat | WK-Batsman | 1.2 crore | India |
Shivam Mavi | Bowler | 6 crore | India |
Urvil Patel | WK-Batsman | 20 lakh | India |
Joshua Little | Bowler | 4.4 crore | Ireland |
Mohit Sharma | Bowler | 50 lakh | India |
Kolkata Knight Riders squad 2023 – KKR Squad IPL 2023
Indian young batsman Shreyasay Iyer has been selected as the captain of Kolkata Knight Riders in the 16th season of IPL. Local cricketers in Kolkata Knight Riders player list include T20 specialist cricketers like Venkates Iyer, Umesh Yadav, Nitish Rana, Rinku Singh, Varun Chakraborty. In addition, Kolkata Knight Riders have kept the world’s best T20 cricketers like Shakib Al Hasan, Liton Kumar Das, Andre Russell, Sunil Narayan, Lockie Ferguson in their foreign quota. Let’s see Kolkata Knight Riders player list.
Player | Role | Price in INR | Nation |
Shreyas Iyer | Batsman | 12.25 Crores | India |
Nitish Rana | Batsman | 8 crores | India |
Rinku Singh | Batsman | 55 Lakhs | India |
Varun Chakravarty | Bowlers | 8 Crores | India |
Tim Southee | Bowlers | 1.5 Crores |
New Zealand
|
Umesh Yadav | Bowlers | 2 Crores | India |
Andre Russell | All-rounder | 12 Crores |
West Indies
|
Venkatesh Iyer | All-rounder | 8 Crores | India |
Sunil Narine | All-rounder | 6 Crores |
West Indies
|
Anukul Roy | All-rounder | 20 Lakhs | India |
Shardul Thakur | Bowler | Traded from DC | India |
Lockie Ferguson | Bowler | Traded from GT |
New Zealand
|
Rahmanullah Gurbaz | WK-Batsman | Traded from DC |
Afghanistan
|
Harshit Rana | Bowler | 20 Lakhs | India |
N. Jagadeesan | WK-Batsman | 90 lakh | India |
Vaibhav Arora | Bowler | 60 lakh | India |
Suyash Sharma
|
Bowler | 20 lakh | India |
David Wiese
|
All-rounder | 1 Crore | Namibia |
Kulwant Khejroliya
|
Bowler | 20 lakh | India |
Litton Das | WK-Batsman | 50 lakh | Bangladesh |
Mandeep Singh | Batsman | 50 lakh | India |
Shakib Al Hasan
|
All-rounder | 1.5 Crores | Bangladesh |
Lucknow Super Giants Squad 2023 – LSG Players List 2023
Lucknow Super Giant has been playing in IPL since last season. Lucknow Super Giant will play this year’s IPL under the leadership of KL Rahul. Local cricketers in the team include Deepak Hooda, Karan Sharma, Ravi Bishnoi. Lucknow Super Giant foreign cricketers include Nicholas Pooran, Marcus stoinis, Mark wood, Romario shepherd, Navin-ul-haq. Below is the Lucknow Super Giant complete player list.
Player | Role | Price in INR | Nation |
Manan Vohra | Batsman | 20 Lakhs | India |
KL Rahul (c&wk) | WK-Batsman | 17 Crores | India |
Quinton de Kock (wk) | WK-Batsman | I6.75 Crores | South Africa |
Ravi Bishnoi | Bowler | 4 Crores | India |
Mohsin Khan | Bowler | 20 Lakhs | India |
Mayank Yadav | Bowler | 20 Lakhs | India |
Avesh Khan | Bowler | 10 Crores | India |
Marcus Stoinis | All-rounder | 9.2 Crores | Australia |
Kyle Mayers | All-rounder | 50 Lakhs | West Indies |
Karan Sharma | All-rounder | 20 Lakhs | India |
K Gowtham | All-rounder | 90 Lakhs | India |
Ayush Badoni | All-rounder | I20 Lakhs | India |
Deepak Hooda | All-rounder | 5.75 Crores | India |
Krunal Pandya | All-rounder | 8.25 Crores | India |
Nicholas Pooran | WK-Batsman | 16 Crores | West Indies |
Jaydev Unadkat | Bowler | 50 Lakhs | India |
Yash Thakur | Bowler | 45 Lakhs | India |
Romario Shepherd
|
All-rounder | 50 Lakhs | West Indies |
Daniel Sams | All-rounder | 75 Lakhs | Australia |
Amit Mishra | Bowler | 50 Lakhs | India |
Prerak Mankad | All-rounder | 20 Lakhs | India |
Swapnil Singh | All-rounder | 20 Lakhs | India |
Naveen-ul-Haq | Bowler | 50 Lakhs | Afghanistan |
Yudhvir Charak | All-rounder | 20 Lakhs | India |
IPL 2023 Squad – SRH
Local cricketers of Sunrisers Hyderabad include Rahul Tripathi, Abdul Samad, Washington Sundar, Bhubaneswar Kumar, T.Natarajan, Umran Malik, Sunrisers Hyderabad foreign cricketers include Aiden Markram, Harry Brook, Glenn Phillips, Marco Jansen. Below is Royal Challengers Bangalore complete player list.
Player | Role | Price in INR | Nation |
Aiden Markram | Batsman | 2.60 Crores | South Africa |
Rahul Tripathi | Batsman | 8.50 Crores | India |
Glenn Phillips (wk) | WK-Batsman | 1.50 Crores | New Zealand |
Umran Malik | Bowler | 4Crores | India |
Fazal Haq Farooqi | Bowler | 50 Lakhs | Afghanistan |
Kartik Tyagi | Bowler | 4 Crores | India |
T Natarajan | Bowler | 4 Crores | India |
Bhuvneshwar Kumar | Bowler | 4.20 Crores | India |
Abdul Samad | Allrounder | 4Crores | India |
Marco Jansen | Allrounder | 4.20 Crores | South Africa |
Abhishek Sharma | All-rounder | 6.50 Crores | India |
Washington Sundar | All-rounder | 8.75 Crores | India |
Harry Brook | Batsman | 13.25 crore | England |
Mayank Agarwal | Batsman | 8.25 crores | India |
Heinrich Klaasen | WK-Batsman | 5.25 crore | South Africa |
Adil Rashid | Bowler | 2 crore | England |
Mayank Markande | Bowler | 50 lakh | India |
Vivrant Sharma | All-rounder | 2.6 crore | India |
Samarth Vyas | All-rounder | 20 lakh | India |
Sanvir Singh | All-rounder | 20 lakh | India |
Upendra Yadav | WK-Batsman | 25 lakh | India |
Mayank Dagar | All-rounder | 1.8 crore | India |
Nitish Kumar Reddy | WK-Batsman | 20 lakh | India |
Akeal Hosein | Bowler | 1 Crore | West Indies |
Anmolpreet Singh | Batman | I20 lakh | India |
Punjab Kings Squad 2023 – PBKS Squad IPL 2023
Punjab Kings local star cricketers include Shikhar Dhawan, Arshdeep Singh, Rahul Chahar, Punjab Kings foreign star cricketers include Sam Qurran, Sikandar Raza, Bhanuka Rajapaksa, Liam living stone. Punjab Kings complete player list is given below.
Player | Role | Price in INR | Nation |
Bhanuka Rajapaksa | Batsman | 50 Lakhs | Sri Lanka |
Shahrukh Khan | Batsman | 9 Crores | India |
Shikhar Dhawan | Batsman | 8.25 Crores | India |
Prabhsimran (wk) | WK-Batsman | 60 Lakhs | India |
Jitesh Sharma (wk) | WK-Batsman | 20 Lakhs | India |
Jonny Bairstow (wk) | WK-Batsman | 6.75 crores | England |
Arshdeep Singh | Bowler | 4 Crores | India |
Raj Bawa | Bowler | 2 Crores | India |
Nathan Ellis | Bowler | 75 Lakhs | Australia |
Harpreet Brar | Bowler | 3.80 Crores | India |
Rahul Chahar | Bowler | 5.25 Crores | India |
Kagiso Rabada | Bowler | 9.25 Crores |
South Africa
|
Baltej Singh | All-rounder | 20 Lakhs | India |
Liam Livingstone | All-rounder | 11.50 Crores | England |
Rishi Dhawan | All-rounder | 55 Lakhs | India |
Atharva Taide | All-rounder | 20 Lakhs | India |
Sam Curran | All-rounder | 18.50 Crores | England |
Sikandar Raza | All-rounder | 50 Lakhs | Zimbabwe |
Harpreet Bhatia
|
Batsman |
40 Lakhs
|
India |
V. Kaverappa
|
Bowler |
20 Lakhs
|
India |
Mohit Rathee
|
All-rounder |
20 Lakhs
|
India |
Shivam Singh
|
All-rounder |
20 Lakhs
|
India |
Rajasthan Royals squad 2023 – RR Squad IPL 2023
Sanju Samson will be the captain of Rajasthan Royals, the finalist of the last season of IPL. Domestic cricketers of Rajasthan Royals include Devdutt Padikkal, Riyan Parag, Ravichandran Ashwin, Kulip Yadav. Rajasthan Royals foreign cricketers include Adam Zampa, Trent Boult, Jason Holder, Jos Buttler, Joe Root. Below is Rajasthan Royals complete player list.
Player | Role | Auction Price | Nation |
Yashasvi Jaiswal | Batsman | 4 Crores | India |
Devdutt Padikkal | Batsman | 7.75 Crores | India |
Shimron Hetmyer | Batsman | 8.50 Crores |
West Indies
|
Sanju Samson (B&wk) | WK-Batsman | 14 Cr | India |
Jos Buttler (wk) | WK-Batsman | 10 Cr | England |
Dhruv Jurel (wk) | WK-Batsman | 20 Lakhs | India |
Kuldip Yadav | Bowler | 20 Lakhs | India |
Navdeep Saini | Bowler | 2.60 Crores | India |
Kuldeep Sen | Bowler | 20 Lakhs | India |
Obed McCoy | Bowler | 75 Lakhs |
West Indies
|
KC Kariappa | Bowler | 30 Lakhs | India |
Yuzvendra Chahal | Bowler | 6.50 Crores | India |
Prasidh Krishna | Bowler | 10 Crores | India |
Trent Boult | Bowler | 8 Crores |
New Zealand
|
Riyan Parag | All-rounder | 3.80 Crores | India |
Ravichandran Ashwin | All-rounder | 5 Crores | India |
Jason Holder | All-rounder | 5.75 Crores | West Indies |
Donovan Ferreira
|
WK-Batsman | 50 Lakhs | South Africa |
Kunal Rathore | WK-Batsman | 20 Lakhs | India |
Adam Zampa | Bowler | 1.5 Crore | Australia |
KM Asif | Bowler | 30 Lakhs | India |
Murugan Ashwin
|
Bowler | 20 Lakhs | India |
Akash Vashisht | All-rounder | 20 Lakhs | India |
Abdul P A | Bowler | 20 Lakhs | India |
Joe Root | Batter | 1 Crore | England |
RCB Team 2023 Player IPL 2023 – Royal Challengers Bangalore 2023
Royal Challengers Bangalore is captained by Indian superstar Virat Kohli. Local cricketers in the team include Dinesh Kartik, Mohammed Siraj, Siddharth Kaul. Royal Challengers Bangalore foreign cricketers include Glen Maxwell, David Willey, Wanindu Hasaranga, Will Jacks, Reece Topley, Finn Allen, Faf du Plessis. Below is Royal Challengers Bangalore complete player list.
Player | Role | Price in INR | Nation |
Virat Kohli | Batsman | 15 CR | India |
Suyash Prabhudessai | Batsman | 30 Lakhs | India |
Faf du Plessis | Batsman | 7 Crores | South Africa |
Rajat Patidar | Batsman | 20 Lakhs | India |
Anuj Rawat (wk) | WK-Batsman | 3.40 Crores | India |
Finn Allen (wk) | WK-Batsman | 80 Lakhs | New Zealand |
Dinesh Karthik (wk) | WK-Batsman | 5.50 Crores | India |
Mohammed Siraj | Bowler | 7 Crores | India |
Karn Sharma | Bowler | 50 Lakhs | India |
Siddarth Kaul | Bowler | 75 Lakhs | India |
Josh Hazlewood | Bowler | 7.75 Crores | Australia |
Harshal Patel | Bowler | 10.75 Crores | India |
Akash Deep | Bowler | 20 Lakhs | India |
Glenn Maxwell | All-rounder | 11 Crores | Australia |
David Willey | All-rounder | 2 Crores | England |
Mahipal Lomror | All-rounder | 95 Lakhs | India |
Shahbaz Ahmed | All-rounder | 2.40 Crores | India |
Wanindu Hasaranga | All-rounder | 10.75 Crores | Sri Lanka |
Reece Topley | Bowler | 1.90 Crores | England |
Will Jacks | Allrounder | 3.20 Crores | England |
Himanshu Sharma | Bowler | 20 Lakhs | India |
Manoj Bhandage | Allrounder | 20 Lakhs | India |
Rajan Kumar | Bowler | 70 Lakhs | India |
Avinash Singh | Bowler | 60 Lakhs | India |
R Sonu Yadav | Allrounder | 20 Lakhs | India |
IPL 2023 Point Table
The points table for the IPL 2023 league stage has been determined. In the league stage, each team will get a chance to play 14 matches where 2 points will be given for winning each match. At the end of the league stage, the qualifier round will start with the top two teams in the points list from the two groups. Below is the IPL 2023 points table.
Team | Matches | Won | Lost | Tied | NR | NRR | Points |
---|---|---|---|---|---|---|---|
Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Punjab Kings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Delhi Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
This article contains IPL 2023 schedule and points table updated as soon as the matches are over.
Read More: IPL all team owner name 2023
(Follow our Google News, Twitter and Instagram pages to get update news From us)
Tag: IPL 2023 Schedule